Sub-processors
Last updated: 3 August 2026
These are the third parties LandlordHub uses to run the service, what each one does, and where it is located. We give at least 30 days’ notice before this list changes — see clause 4 of the Data Processing Agreement.
| Provider | Purpose | Data | Location |
|---|---|---|---|
| Supabase | Database, login and file storage | All account and tenancy data | EU — Frankfurt |
| Vercel | Website and application hosting | Data in transit, request logs | EU — Frankfurt |
| Hetzner | Encrypted database backups | Full backups, encrypted at rest | EU — Germany |
| Upstash | Rate-limiting counters | IP address or account id as a key; no content | EU — Frankfurt |
| Stripe | Subscription payments | Landlord email and billing details. No tenant data | EU / US |
| Resend | Transactional email delivery | Recipient address and message content | US |
| Anthropic | AI drafting of lease renewal documents | Tenant name and property details, for that document only | US |
| Cloudflare | Bot protection on sign-in and sign-up | IP address, browser signals | Global |
| ImprovMX | Forwarding email sent to landlordhub.io addresses | Inbound email content | EU / US |
| Meta | Advertising analytics — only with cookie consent | Browser and IP | US |
Contacted, but not a processor
Have I Been Pwned — Checks whether a chosen password appears in a known breach. The password never leaves your browser — it is hashed locally and only the first five characters of that hash are sent, which match hundreds of thousands of different passwords. No personal data is transmitted.